:::
(drums)

Statistics Chart of Low Level Solidified Waste Generated and Reduction Rate in Taiwan
Statistics Table of Low Level Solidified Waste Generated from Nuclear Power Plants
Last Update: Feb 02, 2023
February, 2023
Atomic Energy Council (AEC) has been taking many regulatory activities and the strategy for the sake of reducing the generation of nuclear waste from NPPs. After AEC’s and Taipower’s endeavors, the nuclear waste generation continuously decreases year by year. The total amount of low level solidified waste generation from three NPPs is 172 drums in 2020, the reduction rate is 2.3%;159 drums in 2021, the reduction rate is 12.4%;135 drums in 2022, the reduction rate is 10.4%. The indicator of the waste reduction tasks are outstanding, and are approaching environmental sustainability. This record would be toward environmental sustainability.Statistics Table of Low Level Solidified Waste Generated from Nuclear Power Plants
Year | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
---|---|---|---|---|---|---|---|---|---|---|
Generation | 9927 | 8511 | 6333 | 7613 | 6644 | 7271 | 5018 | 6440 | 3874 | 4576 |
Year | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Generation | 4756 | 3363 | 2231 | 1719 | 1603 | 1346 | 1081 | 963 | 818 | 765 |
Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Generation | 664 | 601 | 327 | 259 | 253 | 251 | 234 | 162 | 178 | 181 |
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Generation | 176 | 163 | 175 | 183 | 189 | 148 | 172 | 159 | 135 |

Statistics Chart of Low Level Solidified Waste Generated and Reduction Rate in Taiwan